Certificates
Certification of products is a procedure of confirmation of compliance through which an independent from the Executer and Customer organization certifies in written form that products comply with the established requirements.
On the initiative of the Joint Stock Company Engineering Design and Technology Bureau “Electrotekhmontazh” a voluntary certification of the manufactured products was carried out in order to confirm products compliance with requirements of Technical Specifications.
The equipment produced by Joint Stock Company Engineering Design and Technology Bureau “Electrotekhmontazh” has been certified in certification systems UkrSEPRO and GOST R of State Standard of Russia.
Experts of JS Company “Federal Network Company Integrated Power Systems” Issued an expert Conclusion № 02-33/186 of 25.01.06 about compliance of the process equipment for operation, high-voltage transformer mounting and preparation of transformer oils with requirements of State and industry standards of Russia, terms of application and supplementary customers’ requirements.
Certificate of Compliance GOST R — is a Certificate certifying quality of actually delivered merchandize and its compliance with the Agreement terms. The Certificate confirms compliance of products with technical specifications of the Order. Certificate of Compliance contains the following data:
- Certification Body;
- Manufacturer of products;
- Description, TN VED CIS Code of products, designation of the document according to which the products were manufactured.
Then comes information about Certificates of Compliance with GOST R for products produced by the Joint Stock Company Engineering Design and Technology Bureau “Electrotekhmontazh”:
| # | Product Name | Certificate of Compliance |
|---|---|---|
| 1 | Equipment series UVM | |
| 1.1 | ETMA UVM 10-10 U1 |
Certificate of Compliance № С-UA.АЯ46.В.42021
(5`421 KB, 10.11.2011)
|
| 1.2 | ETMA UVM 10-10А U1 | |
| 1.3 | ETMA UVM 10-10В U1 | |
| 1.4 | ETMA UVM 10-3 U1 | |
| 1.5 | ETMA UVM 10-3А U1 | |
| 1.6 | ETMA UVM 10-1,8 U1 | |
| 1.7 | ETMA UVM 10-1,2 U1 | |
| 1.8 | ETMA UVM 10-0,8 U1 | |
| 1.9 | ETMA UVM 10-0,4 U1 | |
| 1.10 | ETMA UVM 10-0,2 U1 | |
| 1.11 | ETMA UVM 10-0,2/60 U1 | |
| 1.12 | ETMA UVM 10-0,1 U1 | |
| 1.13 | ETMA UVM 10-0,1А U1 | |
| 2 | Equipment series «Iney» | |
| 2.1 | «ETMA Iney-4 U1» |
Certificate of Compliance № С-UA.АЯ46.В.42022
(2`746 KB, 10.11.2011)
|
| 2.2 | «ETMA Iney-4М U1» | |
| 2.3 | «ETMA Iney-4.1 U1» | |
| 2.4 | «ETMA Iney-4.1М U1» | |
| 2.5 | «ETMA Iney-4.2 U1» | |
| 2.6 | «ETMA Iney-4.2М U1» | |
| 2.7 | «ETMA Iney 4-500-1х90(-70) U1» | |
| 2.8 | «ETMA Iney 6-500-1х90(-70) U1» | |
| 2.9 | «ETMA Iney 7-550-1х150(-70) U1» | |
| 2.10 | Block vacuum ETMA BV-0(-70) U1 | |
| 2.11 | Block vacuum ETMA BV-500(-70) U1 | |
| 2.12 | Block vacuum ETMA BV-500-Н U1 | |
| 2.13 | Block vacuum ETMA BV-1 U1 | |
| 2.14 | Block vacuum ETMA BPR-1-1?180 U1 | |
| 2.15 | Block vacuum ETMA BPR-1-1?90 U1 | |
| 2.16 | Block vacuum ETMA BPR-1-2?90 U1 | |
| 2.17 | Block vacuum ETMA BPR-1-1?125 U1 | |
| 3 | Equipment series «Suhovey» | |
| 3.1 | «ETMA Suhovey-4 U1» |
Certificate of Compliance № С-UA.АЯ46.В.42023
(3`612 KB, 10.11.2011)
|
| 3.2 | «ETMA Suhovey-5 U1» | |
| 3.3 | «ETMA Suhovey-6 U1» | |
| 3.4 | «ETMA Suhovey-6А U1» | |
| 4 | Equipment series NTML | |
| 4.1 | ETMA NTML-80М U1 |
Certificate of Compliance № С-UA.АЯ46.В.42021
(5`421 KB, 10.11.2011)
|
| 4.2 | ETMA NTML-120М U1 | |
| 4.3 | ETMA NTML-160М U1 | |
| 4.4 | ETMA NTML-200М U1 | |
| 4.5 | ETMA NTML-240М U1 | |
| 4.6 | ETMA НТМ-150Е U1 | |
| 5 | Equipment series MCU | |
| 5.1 | Necessary extraction sorbents |
Certificate of Compliance № С-UA.АЯ46.В.42024
(6`281 KB, 10.11.2011)
|
| 5.1.1 | ETMA MCU-4 U1 | |
| 5.1.2 | ETMA MCU-4Ц U1 | |
| 5.1.3 | ETMA Unit MCU-А U1 | |
| 5.1.4 | ETMA Unit MCU-С U1 | |
| 5.1.5 | ETMA MCU-2 U1 | |
| 5.1.6 | ETMA MCU-Н180 U1 | |
| 5.2 | Without extraction sorbents |
Certificate of Compliance № С-UA.АЯ46.В.42024
(6`281 KB, 10.11.2011)
|
| 5.2.1 | ETMA MCU 4Р-N U1 | |
| 5.2.2 | ETMA Unit BС-N U1 | |
| 5.2.3 | ETMA Unit BС-С U1 | |
| 5.2.4 | ETMA Unit BС-А U1 | |
| 5.2.5 | ETMA MCU-7 U1 | |
| 6 | Complete the installation | |
| 6.1 | On the base of the series UVM |
Certificate of Compliance № С-UA.АЯ46.В.42021
(5`421 KB, 10.11.2011)
|
| 6.1.1 | ETMA UVM10-10L U1 | |
| 6.1.2 | ETMA UVM10-10М U1 | |
| 6.1.3 | ETMA UVM 10-10/20(-70)L U1 | |
| 6.1.4 | ETMA UVM 10-10/20(-70)М U1 | |
| 6.1.5 | ETMA UVM15-10/25(-70)М U1 | |
| 6.1.6 | ETMA UVM-12B1 U1 | |
| 6.1.7 | ETMA UVM-12B2 U1 | |
| 6.1.8 | ETMA UVM-12B3 U1 | |
| 6.1.9 | ETMA UVM-14B U1 | |
| 6.1.10 | ETMA UVM-14B1 U1 | |
| 6.1.11 | ETMA UVM-14B2 U1 | |
| 6.1.12 | ETMA UVM-5 U1 | |
| 6.1.13 | ETMA UVM-5М U1 | |
| 6.2 | On the base of the series MCU |
Certificate of Compliance № С-UA.АЯ46.В.42024
(6`281 KB, 10.11.2011)
|
| 6.2.1 | ETMA FSM-2 U1 | |
| 6.2.2 | ETMA FSM-2Р U1 | |
| 6.2.3 | ETMA FSM-4 U1 | |
| 6.2.4 | ETMA FSM-4Р U1 | |
| 6.2.5 | ETMA FSMВ-110 U1 | |
| 6.2.6 | ETMA FSMВ-110М U1 | |
| 7 | Installations and apparatus for filtering oils | |
| 7.1 | ETMA FUM-П U1 |
Certificate of Compliance № С-UA.АЯ46.В.42024
(6`281 KB, 10.11.2011)
|
| 7.2 | ETMA FUM-А U1 | |
| 7.3 | ETMA FUM-А исп.1 U1 | |
| 7.4 | ETMA FUM-АТ.2/2/3.Н30-7/400-19,5 U1 | |
| 7.5 | ETMA FTO-10 U1 | |
| 7.6 | ETMA FEP | |
| 8 | Installations and units for the regeneration of the sorbents | |
| 8.1 | ETMA Unit регенерации БР U1 |
Certificate of Compliance № С-UA.АЯ46.В.42024
(6`281 KB, 10.11.2011)
|
| 8.2 | ETMA PS-1А U1 | |
| 8.3 | ETMA MCU 4R-BR U1 | |
| 8.4 | ETMA BRPS | |
| 9 | Devices for filling-up entries | |
| 9.1 | ETMA PDV-8 U1 (ETMA PDV-12 U1, ETMA PDV-19 U1, ETMA PDV-25 U1, ETMA PDV-40 U1) |
Certificate of Compliance № С-UA.АЯ46.В.42021
(5`421 KB, 10.11.2011)
|
| 9.2 | ETMA UDV-2М U1 | |
| 10 | Hydraulic equipment | |
| 10.1 | ETMA NSP-400М-DG-100М U1 |
Certificate of Compliance № С-UA.АЯ46.В.42025
(3`633 KB, 10.11.2011)
|
| 10.2 | ETMA NSP-400М-DG-200М U1 | |
| 10.3 | ETMA PGT-1М U1 | |
| 10.4 | ETMA NSP 400/5,5+4DG-100В U1 | |
| 10.5 | ETMA NSP 200/21/4+4TG-20/500 U1 | |
| 10.6 | ETMA NSP 200/21/2+2TG-20/500 U1 | |
| 10.7 | ETMA NSP 400:200/5,5:15+4DG-100В+2TG-20/500 U1 | |
| 10.8 | ETMA NSP 400:200/5,5:15+4DG-100В+4TG-20/500 U1 | |
| 10.9 | ETMA NSP-400М U1 | |
| 10.10 | ETMA NSP 400/5,5 U1 | |
| 10.11 | ETMA NSP 200/21/2 U1 | |
| 10.12 | ETMA NSP 200/21/4 U1 | |
| 10.13 | ETMA NSP 400:200/5,5:15 U1 | |
| 10.14 | ETMA DG-100М U1 | |
| 10.15 | ETMA DG-200М U1 | |
| 10.16 | ETMA DG-100В U1 | |
| 10.17 | ETMA TG-20/500 U1 | |
| 10.18 | ETMA ГМ-17х4/35 U1 | |
| 11 | Pumps | |
| 11.1 | ETMA CGM 1-10-0,37 У2 |
Certificate of Compliance № С-UA.АЯ46.В.42026
(6`369 KB, 10.11.2011)
|
| 11.2 | ETMA CGM 3,2-30-3 У2 | |
| 11.3 | ETMA CGE 6,3-30-4 У2 | |
| 11.4 | ETMA CGE 8-40-5,5 У2 | |
| 11.5 | ETMA CGE 12,5-50-7,5 У2 | |
| 11.6 | ETMA CGE 25-32-7,5 У2 | |
| 11.7 | ETMA CGE 32-40-7,5 У2 | |
| 11.8 | ETMA CGE 25-50-11 У2 | |
| 11.9 | ETMA CGE 50-32-11 У2 | |
| 11.10 | ETMA CGE 50-50-15 У2 | |
| 11.11 | ETMA CGE 25-80-15 У2 | |
| 11.12 | ETMA CGE 63-40-15 У2 | |
